| Key Data | |
|---|---|
| Order year | February 2002 |
| Project type | New plant |
| Location | Billingham, UK |
| Estimated investment | US$100 million (£70 million) |
| Completion | Phase 1: September 2003, Phase 2: 2004-2005 |
| Key Players | |
| Sponsor | Avecia |
| Finance | Avecia, UK government (DTI grant) |
| Lead Engineer / Designer | WS Atkins Plc |
| Architectural services | Clean Design Ltd |
| Bioreactor manufacture | BioEngineering AG |
| Output Chemicals | |
| Type | Vaccines and protein therapeutics |
| Featured Suppliers | |
| Applikon Biotechnology - Bioreactor Systems | |
| Broadbent - Vertical Basket and Horizontal Peeler Centrifuges, Decanter and Scroll / Screen / 150mm Lab Centrifuges | |
| MSS Clean Technology - Clean Room and Containment Solutions for the Pharmaceutical Industry | |
