Home > Industry Projects > Americas > Baxter BioPharma Solutions Parenteral
Specifications - Baxter BioPharma Solutions Parenteral Manufacturing Plant Expansion, Bloomington, IN, USA
| Key Data |
| Order year | 2003 |
| Project type | Plant expansion Phase IV expansion |
| Contract services | Syringe filling, vial filling, insoluble formulations, sterile fill and finishing |
| Location | Bloomington, Indiana, US |
| Estimated investment | $116 million (€100 million) |
| Completion | April 2005, ready for customers in early 2006 |
| Key Players |
| Sponsor | Baxter BioPharma Solutions |
| Designer | Raymond Professional Group, of Dallas, Odle McGuire & Shook |
| Contractors | Turner Construction Group, Optima Packaging Group GmbH, Pharmadule AB, Koll Development Company, Weddle Bros. Construction Company, INOVA, Oracle, Frakes Engineering, Eisai Equipment Co, US Filter, Kemiterm Getinge, Zetterström, Orbitec, Carrier and Holla |
| Financing | Baxter Pharmaceutical Solutions, with substantial tax incentives from State of Indiana, Monroe County, City of Bloomington, Indiana Department of Workforce Development and Indiana Department of Commerce |
| Featured Suppliers |
| Applikon Biotechnology - Bioreactor Systems |
| Pharmadule - Modular Pharmaceutical and Biopharmaceutical Production Facilities |
| Whitehouse Scientific - High Precision Glass Microspheres for Calibration Purposes |