Home > Industry Projects > East and North Asia > Boehringer Ingelheim
Specifications - Boehringer Ingelheim Pharmaceutical Production Plant, Shanghai, China
| Key Data |
| Order year | July 1998 |
| Location | Pudong Zangjiang High Tech Plant, Shanghai, China |
| Estimated investment | $41 million (€45.7 million) |
| Completion | March 2002 |
| Key Players |
| Sponsor | Boehringer Ingelheim International GmbH, Shanghai Sine Pharmaceutical Co Ltd |
| Lead engineer/designer | Holzmann, CEL International, Siebel Systems, Scala Business Systems |
| Validation | CEL International, National Pharmaceutical Supervision Bureau |
| Financing | Boehringer Ingelheim, Shanghai Sine Pharmaceutical Company, Shanghai Municipal government |
| Output Chemicals |
| Type | Tablets, measured dose inhalers, unit dose vials, various bottled and packeted pharmaceutical products |