Home > Industry Projects > Europe > Boehringer Ingelheim Biopharmaceutical Production
Specifications - Boehringer Ingelheim Biopharmaceutical Production Facility, Vienna, Austria
| Key Data |
| Order year | 2003 |
| Project type | New biopharmaceutical manufacturing facility |
| Location | Vienna, Austria |
| Estimated investment | €80 million |
| Completion | Construction complete in April 2005, validation completed by the end of 2005 |
| Output chemicals | Therapeutic proteins, Plasmid DNA, monoclonal antibodies |
| Key Players |
| Sponsor | Boehringer Ingelheim Austria |
| Designer | Lorenz Consult |
| Contractors | Bia Separations, M+W Zander |
| Financing | Boehringer Ingelheim |
| Featured Suppliers |
| Applikon Biotechnology - Bioreactor Systems |