| Key Data | |
|---|---|
| Start year | 1999 |
| Project type | Process Development Facility |
| Location | Bothell, Washington, USA |
| Estimated investment | $50 million |
| Completion | 2001 |
| Key Players | |
| Sponsor | Immunex |
| General contractor | DPR Construction |
| Design | Eichleay Engineers, Ehrlich Rominger and HDR Architects |
| Others | ARC Machines, Valley and McCarthy Construction |
| Output | |
| Bioreactor size | 2 litres |
| Featured Suppliers | |
| Applikon Biotechnology - Bioreactor Systems | |
| Senn Chemicals - Amino Acid Derivatives, Un-Natural Amino Acids, Peptides, Resins, Carbohydrates And Reagents For The Pharmaceutical, Nutraceutical + Cosmetic Industry | |
