Home > Industry Projects > East and North Asia > Celltrion Biopharmaceutical Plant, Incheon
Specifications - Celltrion Biopharmaceutical Plant, Incheon, South Korea
| Key Data |
| Order year | November 2002 |
| Location | Songdo New City, Incheon, South Korea |
| Estimated investment | $85m |
| Completion | 2005, validation to be carried out in early 2006 with full production by mid 2006 |
| Expansion | Phase two of the plant to give an additional 180,000l of capacity is expected to be complete by 2010 |
| Output chemicals | Vaccines, protein therapeutics and monoclonal antibodies |
| Key Players |
| Sponsor | Celltrion (Vaxgen is no longer involved having sold its interest in the company) |
| Lead engineer / designer | Fluor Enterprises, Daewoo Engineering and Construction, BioEngineering, Foster Wheeler |
| Other contractors | Emerson Process Management, Amersham, Millipore |
| Validation | Fluor Enterprises, VaxGen QA |
| Financing | Vaxgen (48%), Nexol and Nexol Biotech (13%), Korean Tobacco and Ginseng (13%), J. Stephen and Co Ventures (13%) and others (8%) |
| Featured Suppliers |
| Applikon Biotechnology - Bioreactor Systems |