Home > Industry Projects > East and North Asia > Chugai Pharmaceutical Bulk Antibody
Specifications - Chugai Pharmaceutical Bulk Antibody Production Plant, Utsunomiya, Japan
| Key Data |
| Location | Utsunomiya, Japan |
| Estimated investment | ¥14.96 billion |
| Completion | Phase one Q1 2003, Phase two Q2 2005, Phase three 2008 |
| Start of operations | Phase one Q1 2004, Phase two Q2 2006, Phase three 2008+ |
| Output chemicals | Monoclonal antibodies and recombinant proteins |
| Plant capacity | 80,000L following phase two but will expand to in excess of 90,000L |
| Key Players |
| Sponsor | Chugai Pharmaceutical Co. Ltd |
| Lead engineer / designer | Hitachi Ltd |
| Validation | Hitachi Ltd, Amersham Biosciences (Fast Track) |
| Featured Suppliers |
| Applikon Biotechnology - Bioreactor Systems |