| Key Data | |
|---|---|
| Order year | 2002 |
| Project type | Expansion |
| Location | Metro, Montreal, Quebec, Canada |
| Estimated Investment | $460m |
| Completion | Phase 1 – 2004/2005; 2006 plant mothballed for foreseeable future |
| Key Players | |
| Sponsor | DSM Biologics |
| Lead engineer / designer | SNC-Lavalin Pharma (SLP) |
| Building constructor | JE Verreault |
| Bioreactor design and construction | Biolafitte (Pierre Guérin) |
| Control systems | SNC-Lavalin pharma (SLP) |
| Financing | SGF (Societe Generale de Financement du Quebec) - $91m |
| Province of Quebec - $33m | |
| Output Chemicals | |
| Type | Recombinant Proteins, Monoclonal Antibodies |
| Featured Suppliers | |
| Applikon Biotechnology - Bioreactor Systems | |
| Senn Chemicals - Amino Acid Derivatives, Un-Natural Amino Acids, Peptides, Resins, Carbohydrates And Reagents For The Pharmaceutical, Nutraceutical + Cosmetic Industry | |
