Home > Industry Projects > Europe > Ferring Pharmaceuticals
Specifications - Ferring Pharmaceuticals Production Facility, Saint-Prex, Switzerland
| Key Data |
| Project start | Ground breaking September 2003 |
| Project type | New plant |
| Location | Saint-Prex, Canton of Vaud, Switzerland |
| Estimated investment | €90 million |
| Completion | 1Q 2005, production to start 2007 |
| Key Players |
| Sponsor | Ferring Pharmaceuticals |
| Lead engineer / designer | AS-Dolci Architecte, TEKNE Management |
| Project management | TEKNE Management |
| Financing | Ferring Pharmaceuticals |
| Output Chemicals |
| Primary | Multiple bulk active pharmaceutical ingredients, synthetic peptides |
| Secondary | Major packaging facility for Ferring Pharmaceutical in Europe |