Biogen and Bio-Thera enter licencing agreement for arthritis biosimilar
Biogen and Bio-Thera Solutions have entered an agreement to develop, manufacture and commercialise the anti-interleukin-6 (IL-6) receptor monoclonal antibody BAT1806.…
As the coronavirus vaccine rolls out across the globe, our world Covid-19 vaccine tracker will help you discover the latest Covid-19 updates and live tracking of vaccine development and administration
You can explore our data and find insights into Covid-19 vaccine clinical trials, country-level vaccination statistics, the impact of vaccination on infection and death rates, and all the latest news and information on the Covid-19 vaccination.
706,114,831
+7,119,130 reported yesterday
149,355,054
+644,511 reported yesterday
114
+2 reported yesterday
0.9%
+0% reported yesterday
Public health authorities across the globe have been mobilising to deliver the biggest ever vaccination programme to battle Covid-19. How many people have received the Covid-19 vaccine? We bring you the latest Covid-19 vaccine numbers, including daily Covid-19 vaccine rates per country. Track worldwide Covid-19 vaccine rates with Pharmaceutical Technology and GlobalData.
Some countries have made a fast start with their vaccination efforts. By the end of January, Israel had successfully vaccinated 3 million people with the first dose. While the US may have had a slow start, President Biden has put the vaccination programme at the forefront of his first 100 days agenda. View the latest covid vaccine statistics below.
Country | Doses Administered | Doses per 1000 | Fully Vaccinated Population (%) | Vaccine being used in a country |
---|---|---|---|---|
World | 706,114,831 | 93.0 | 2 % | |
US | 171,476,655 | 524.1 | 18 % | Pfizer/BioNTech, Moderna, Johnson&Johnson |
Mainland China | 145,390,000 | 104.4 | 0 % | Sinopharm, Sinovac |
India | 90,198,673 | 66.7 | 1 % | Covishield, Covaxin |
United Kingdom | 37,391,103 | 562.4 | 9 % | Pfizer/BioNTech, Oxford/AstraZeneca |
Brazil | 27,663,734 | 132.1 | 3 % | Oxford/AstraZeneca, Sinovac |
Turkey | 18,166,964 | 220.7 | 9 % | Sinovac |
Germany | 16,251,310 | 196.0 | 6 % | Pfizer/BioNTech, Oxford/AstraZeneca, Moderna |
Indonesia | 13,975,000 | 52.2 | 2 % | Sinovac |
Russia | 13,433,272 | 92.1 | 4 % | Sputnik V, EpiVacCorona |
France | 12,789,529 | 190.9 | 5 % | Pfizer/BioNTech, Oxford/AstraZeneca, Moderna |
Italy | 11,738,824 | 194.3 | 6 % | Pfizer/BioNTech, Oxford/AstraZeneca, Moderna |
Chile | 11,396,072 | 608.5 | 23 % | Pfizer/BioNTech, Sinovac |
Israel | 10,164,254 | 1,144.1 | 55 % | Pfizer/BioNTech, Moderna |
Mexico | 10,089,420 | 80.0 | 1 % | Pfizer/BioNTech, Oxford/AstraZeneca, Sputnik V |
Spain | 9,357,847 | 200.3 | 6 % | Pfizer/BioNTech, Oxford/AstraZeneca, Moderna |
United Arab Emirates | 8,889,571 | 902.5 | 22 % | Pfizer/BioNTech, Oxford/AstraZeneca, Sinopharm, Sputnik V |
Morocco | 8,448,106 | 234.5 | 11 % | Oxford/AstraZeneca, Sinopharm |
Poland | 7,000,072 | 184.3 | 6 % | Pfizer/BioNTech, Oxford/AstraZeneca, Moderna |
Canada | 6,991,804 | 188.7 | 2 % | Pfizer/BioNTech, Moderna |
Saudi Arabia | 5,678,383 | 168.5 | 0 % | Pfizer/BioNTech, Oxford/AstraZeneca |
Bangladesh | 5,568,703 | 34.5 | 0 % | Oxford/AstraZeneca |
Argentina | 4,571,819 | 102.8 | 2 % | Sinopharm, Sputnik V, Covishield |
Hungary | 3,686,031 | 377.3 | 11 % | Pfizer/BioNTech, Oxford/AstraZeneca, Moderna, Sinopharm, Sputnik V |
Romania | 3,469,294 | 178.2 | 7 % | Pfizer/BioNTech, Oxford/AstraZeneca, Moderna |
Colombia | 2,578,601 | 51.9 | 1 % | Pfizer/BioNTech, Sinovac |
Belgium | 2,198,730 | 192.5 | 5 % | Pfizer/BioNTech, Oxford/AstraZeneca, Moderna |
Serbia | 2,077,197 | 297.5 | 12 % | Pfizer/BioNTech, Oxford/AstraZeneca, Sinopharm, Sputnik V |
Netherlands | 2,072,009 | 120.3 | 0 % | Pfizer/BioNTech, Oxford/AstraZeneca, Moderna |
Greece | 2,003,644 | 186.8 | 6 % | Pfizer/BioNTech, Oxford/AstraZeneca, Moderna |
Portugal | 1,969,036 | 191.5 | 6 % | Pfizer/BioNTech, Moderna |
Czechia | 1,909,475 | 179.7 | 6 % | Pfizer/BioNTech, Oxford/AstraZeneca, Moderna |
Austria | 1,872,531 | 211.7 | 6 % | Pfizer/BioNTech, Oxford/AstraZeneca, Moderna |
Sweden | 1,856,666 | 182.3 | 5 % | Pfizer/BioNTech, Oxford/AstraZeneca |
Singapore | 1,667,522 | 295.7 | 10 % | Pfizer/BioNTech |
Switzerland | 1,604,838 | 188.4 | 7 % | Pfizer/BioNTech, Moderna |
Nepal | 1,600,000 | 57.0 | 0 % | Oxford/AstraZeneca |
Japan | 1,487,606 | 11.8 | 0 % | Pfizer/BioNTech |
Peru | 1,230,904 | 38.5 | 2 % | Sinopharm |
Denmark | 1,220,630 | 210.6 | 7 % | Pfizer/BioNTech, Oxford/AstraZeneca, Moderna |
Finland | 1,120,653 | 203.1 | 2 % | Pfizer/BioNTech, Oxford/AstraZeneca, Moderna |
South Korea | 1,072,480 | 20.8 | 0 % | Pfizer/BioNTech, Oxford/AstraZeneca, |
Norway | 1,070,018 | 201.4 | 5 % | Pfizer/BioNTech, Oxford/AstraZeneca, Moderna |
Slovakia | 1,065,266 | 195.6 | 5 % | Pfizer/BioNTech |
Dominican Republic | 1,000,000 | 94.1 | 0 % | Oxford/AstraZeneca |
Australia | 996,145 | 39.9 | 0 % | Pfizer/BioNTech, Oxford/AstraZeneca |
Azerbaijan | 982,291 | 98.8 | 4 % | Sinovac |
Qatar | 961,555 | 345.7 | 0 % | Pfizer/BioNTech |
Ireland | 940,883 | 193.9 | 6 % | Pfizer/BioNTech, Oxford/AstraZeneca, Moderna |
Sri Lanka | 924,758 | 42.7 | 0 % | Oxford/AstraZeneca |
Bahrain | 879,825 | 560.6 | 21 % | Pfizer/BioNTech, Oxford/AstraZeneca, Sinopharm, Sputnik V |
Uruguay | 866,866 | 251.3 | 3 % | Pfizer/BioNTech, Sinovac |
Philippines | 855,457 | 8.0 | 0 % | Sinovac |
Malaysia | 830,036 | 25.8 | 1 % | Pfizer/BioNTech |
Pakistan | 800,000 | 3.8 | 0 % | Sinopharm, Sputnik V, Covishield |
Kuwait | 604,861 | 146.2 | 1 % | Pfizer/BioNTech |
Lithuania | 596,505 | 213.8 | 6 % | Pfizer/BioNTech, Oxford/AstraZeneca, Moderna |
Bulgaria | 533,453 | 75.9 | 2 % | Pfizer/BioNTech, Oxford/AstraZeneca, Moderna |
Costa Rica | 504,930 | 101.0 | 4 % | Pfizer/BioNTech |
Mongolia | 466,946 | 147.3 | 0 % | Oxford/AstraZeneca |
Croatia | 427,387 | 104.5 | 2 % | Pfizer/BioNTech |
Jordan | 409,203 | 41.1 | 1 % | Pfizer/BioNTech, Sinopharm/Beijing |
Slovenia | 406,215 | 196.5 | 6 % | Pfizer/BioNTech, Oxford/AstraZeneca |
Panama | 387,580 | 92.8 | 3 % | Pfizer/BioNTech |
Myanmar | 380,000 | 7.1 | 0 % | Oxford/AstraZeneca |
Bolivia | 378,455 | 33.3 | 1 % | Sputnik V |
Rwanda | 348,926 | 28.4 | 0 % | Pfizer/BioNTech, Oxford/AstraZeneca, Moderna |
Ukraine | 334,578 | 7.5 | 0 % | Oxford/AstraZeneca |
Thailand | 323,989 | 4.7 | 0 % | Oxford/AstraZeneca, Sinovac |
Estonia | 308,633 | 233.7 | 5 % | Pfizer/BioNTech, Oxford/AstraZeneca, Moderna |
Senegal | 308,318 | 19.5 | 0 % | Sinopharm |
South Africa | 278,909 | 4.8 | 0 % | Johnson&Johnson |
Maldives | 270,854 | 525.2 | 2 % | Oxford/AstraZeneca |
Cambodia | 248,150 | 15.3 | 0 % | Sinopharm |
Lebanon | 244,772 | 35.7 | 1 % | Pfizer/BioNTech |
Malta | 227,606 | 470.7 | 13 % | Pfizer/BioNTech |
Albania | 221,588 | 77.3 | 0 % | Pfizer/BioNTech |
Zimbabwe | 179,417 | 12.4 | 0 % | Sinopharm |
Latvia | 163,844 | 85.1 | 1 % | Pfizer/BioNTech, Oxford/AstraZeneca, Moderna |
Oman | 158,752 | 32.9 | 0 % | Pfizer/BioNTech, Oxford/AstraZeneca |
Cyprus | 148,299 | 117.1 | 3 % | Pfizer/BioNTech |
Ecuador | 139,359 | 8.2 | 0 % | Pfizer/BioNTech |
El Salvador | 133,330 | 20.8 | 0 % | Oxford/AstraZeneca |
Iran | 124,193 | 1.5 | 0 % | Sputnik V |
Guatemala | 119,558 | 6.9 | 0 % | Moderna |
Luxembourg | 112,764 | 185.6 | 4 % | Pfizer/BioNTech, Oxford/AstraZeneca, Moderna |
Kazakhstan | 109,995 | 6.0 | 0 % | Sputnik V |
Seychelles | 103,968 | 1,074.5 | 41 % | Oxford/AstraZeneca, Sinopharm |
Algeria | 91,349 | 2.2 | 0 % | Sputnik V |
New Zealand | 90,286 | 18.5 | 0 % | Pfizer/BioNTech |
Iceland | 79,726 | 225.5 | 8 % | Pfizer/BioNTech, Oxford/AstraZeneca, Moderna |
Belarus | 66,618 | 7.0 | 0 % | Sputnik V |
Barbados | 63,738 | 222.4 | 0 % | Oxford/AstraZeneca |
Gibraltar | 60,907 | 1,806.4 | 85 % | Pfizer/BioNTech |
Cayman Islands | 53,638 | 835.8 | 21 % | Pfizer/BioNTech |
Honduras | 52,772 | 5.5 | 0 % | Oxford/AstraZeneca, Moderna |
Moldova | 51,574 | 14.5 | 0 % | Oxford/AstraZeneca |
Paraguay | 45,494 | 6.5 | 0 % | Sputnik V |
Guyana | 40,468 | 52.0 | 0 % | Oxford/AstraZeneca |
Montenegro | 34,335 | 55.2 | 1 % | Sinopharm/Beijing, Sputnik V |
Bermuda | 27,727 | 433.5 | 16 % | Pfizer/BioNTech |
Saint Lucia | 22,554 | 124.0 | 0 % | Oxford/AstraZeneca |
Belize | 22,067 | 57.6 | 0 % | Oxford/AstraZeneca |
Dominica | 16,058 | 224.2 | 0 % | Oxford/AstraZeneca |
Monaco | 15,612 | 403.6 | 19 % | Pfizer/BioNTech |
San Marino | 13,475 | 398.9 | 14 % | Sputnik V |
Andorra | 13,148 | 170.7 | 2 % | Pfizer/BioNTech |
Turks and Caicos Islands | 12,935 | 343.4 | 0 % | Pfizer/BioNTech |
Grenada | 9,821 | 88.1 | 0 % | Oxford/AstraZeneca |
Liechtenstein | 6,503 | 171.5 | 6 % | Pfizer/BioNTech, Moderna |
Anguilla | 5,348 | 356.5 | 0 % | Oxford/AstraZeneca |
Greenland | 5,130 | 91.6 | 2 % | Pfizer/BioNTech |
Mauritius | 3,843 | 3.0 | 0 % | Oxford/AstraZeneca |
Egypt | 1,315 | 0.0 | 0 % | Sinopharm |
Trinidad and Tobago | 991 | 0.7 | 0 % | Oxford/AstraZeneca |
GlobalData brings you a map of total worldwide Covid-19 vaccination rates per country, which lets you track Covid-19 vaccine numbers as they happen each day.
Total doses tracks the number of vaccine doses applied, whether they be the first or second of the two dose treatments or the one dose vaccine. Fully vaccinated captures the combined number of people to have received either both shots of a two-stage vaccine or the one-shot vaccine. See which countries are administering most Covid-19 vaccines and where efforts are falling short.
The first ever dose of Covid-19 vaccine was administered in the UK in December 2020, and the global vaccination effort has fast expanded with most countries beginning to start their vaccination programmes.
However, supply issues which have hit the EU in January and vaccine poverty fears in the developing world still pose challenges for the worldwide Covid-19 vaccine roll-out. View the Covid-19 vaccination world map below.
GlobalData brings you a map of total worldwide Covid-19 vaccination rates per country, which lets you track Covid-19 vaccine first dose and second dose numbers as they happen each day. See which countries are administering most Covid-19 vaccines and where efforts are falling short.
With the worldwide first dose vaccination administered in the UK in December 2020, the global Covid-19 vaccination effort has fast expanded with most countries beginning to start their vaccination programmes. However, supply issues which have hit the EU in January and vaccine poverty fears in the developing world still pose challenges for the worldwide Covid-19 vaccine roll-out.
This Covid-19 vaccination chart shows a steadily growing Covid-19 vaccination rate globally since January 2021, the first full month of the global Covid-19 vaccination drive. For more details also see GlobalData’s intelligence on Covid-19 vaccinations per country.
With Israel having a head start with Covid-19 vaccine numbers, many countries are stepping up their effort to battle new cases and death rates with fast Covid-19 vaccine roll-outs.
At the start of February nine approved Covid-19 vaccines were being used globally to fight the rising global death rate from Covid-19. The Janssen vaccine is likely to achieve imminent approval and there are almost 50 other Covid-19 vaccines still in development. Some might never progress to regulatory approval, but with new variants of Covid-19 spreading fast the race for the most effective and affordable Covid-19 vaccine is still on. Follow GlobalData’s tracker on Covid-19 vaccine initiatives and Covid-19 vaccine trials here:
Progress: Trial Results expected Awaiting approval Available to public
Trial size Doses requierd Storage temperature Efficacy Number of countries approved
mRNA vaccine, first to demonstrate positive Phase 3 results. Impressive efficacy of 95% in prevention of Covid-19, with a single drawback of requiring unusually cold (-70 degrees F) conditions for storage and transportation.
Like Pfizer/BioNTech’s offering, is an mRNA vaccine with a nearly identical 95% efficacy for prevention of Covid-19. Also requires freezing temperatures but does not require ultra-low temperatures as Pfizer/BioNTech’s vaccine does.
Adenoviral vaccine which has produced mixed results depending on region, vaccine dosing regimen, and schedule. While overall efficacy may be lower than some competitors, protections against hospitalization and death is strong.
Uses virus-like particles (VLPs) produced in insect cells and demonstrated nearly 90% efficacy against Covid-19 in studies conducted in the UK.
Adenoviral vaccine able to confer nearly 70% protection against all Covid-19 with a single dose. Like AstraZeneca’s vaccine, overall protection is not the highest, but offers near-complete protection against hospitalization and death. Also being tested as a two-dose regimen.
Developed by Russia, uses two different adenoviruses, one for each of two doses, as part of a heterologous vaccination plan. Has shown excellent efficacy of just over 90% in preventing all Covid-19.
Vaccine from China, one of few vaccines using inactivated SARS-CoV-2 viruses which is a much more conventional vaccine technology than others which have demonstrated positive Phase III data.
The second inactivated vaccine, also being developed by China, has shown mixed results in Brazil, where initial efficacy was 86% based on data from the UAE, but efficacy data from Brazil were significantly lower at only 50%.
Like Johnson & Johnson’s vaccine, this vaccine from China showed just under 70% efficacy in preventing all Covid-19 and 90% efficacy in preventing severe Covid-19 with just a single dose.
According to the World Health Organization (WHO), "Herd Immunity, also known as population immunity, is the indirect protection from an infectious disease that happens when a population is immune either through vaccination or immunity developed through previous infection."
Herd immunity against Covid-19 has been widely debated over the past months, however WHO has admitted, "we do not have a clear understanding of the herd immunity level for Covid-19."
In the context of Covid-19, herd immunity level is 60-70%,but could be higher if the new variants of the virus are more contagious.
The assumption should always be higher rather than lower with some recent research suggesting the number of the population that needed to be vaccinated ranged from 69-93%.
Biogen and Bio-Thera Solutions have entered an agreement to develop, manufacture and commercialise the anti-interleukin-6 (IL-6) receptor monoclonal antibody BAT1806.…